District 3 - 2014 Compulsory Calendar
DATE |
MEET |
LOCATION |
|
| AUGUST | |||
| 16 | District Qualifier | Texas Champion | Results |
| 23 | District Qualifier | Golden Grip | Results |
| 30 | GAT | ||
| SEPTEMBER | |||
| 6 | |||
| 13 | District Qualifier | United Elite | Results |
| 2O | District Qualifier | Texas Best | Results |
| 27 | District Qualifier | Infinite Bounds | Results |
| OCTOBER | |||
| 4 | Judges Cup | Results | |
| 11 | Level 3/5 District Champs | WOGA | Results |
| 18 | Level 1,2,4 District Champs | Metroplex | Results |
| 25 | |||
| NOVEMBER | |||
| 1 | Level 4 North/South | ZENITH | Results |
| 8 | Level 3 North/South | ACHIEVERS | Results |
| 15 | Level 5 State | United Elite | Results |
| 22 | Level 4 State | WGA | |
| 29 | Thanksgiving | ||
| DECEMBER | |||
| 6 | Hillenburg | Results | |
| 13 | |||
| 20 | |||
| 27 |

