District 4 - 2014/15 Compulsory/Optional Calendar
DATE |
CALENDAR 2014-2015 |
Location |
|
| Aug 16TH | DISTRICT QUALIFIER | Olympia Hills L1-5 | Results |
| Aug 23RD | DISTRICT QUALIFIER | Platinum L1-5 | Results |
| Aug 30TH | GAT | ||
| Sept 6TH | DISTRICT QUALIFIER | Acrotex L1-5 | Results |
| Sept 13TH | DISTRICT QUALIFIER | Capital L1-5 | Results |
| Sept 2OTH | DISTRICT QUALIFIER | Open | |
| Sept 27TH | DISTRICT QUALIFIER | Acrotex L1-5 | Results |
| Oct 4TH | OPEN | Judges Cup NEG | Results |
| Oct 11TH | DiSTRICT CHAMPIONSHIPS L1-5 | Flipnastics | Results |
| Oct 18TH | OPEN | ||
| Oct 25TH | OPEN | ||
| Nov 1ST | LEVEL 4 NORTH / SOUTH | Zenith | Results |
| Nov 8TH | LEVEL 3 NORTH / SOUTH | Achievers | Results |
| Nov 15TH | LEVEL 5 STATE | United Elite | Results |
| Nov 22ND | LEVVEL 4 STATE | WGA | |
| Nov 29TH | THANKSGIVING | ||
| Dec 6TH | HILLENBURG | Results | |
| Dec 13TH | |||
| Dec 20TH | |||
| Dec 27TH | |||
| Jan 3RD | |||
| Jan 10TH | |||
| Jan 17TH | |||
| Jan 24TH | |||
| Jan 31ST | |||
| Feb 7TH | |||
| Feb 14TH | |||
| Feb 21ST | |||
| Feb 28TH | |||
| Mar 7TH | AT&T AMERCIAN CUP | ||
| Mar 14TH | LEVEL 6 / XCEL STATE | Lone Star | |
| Mar 21ST | LEVEL 8 STATE | Woga | |
| Mar 28TH | LEVEL 9/10 STATE | Texas Star | |
| Apr 4TH | EASTER | ||
| Apr 11TH | LEVEL 7 STATE | Metroplex | |
| Apr 18TH | LEVEL 9/10 REGIONALS | ||
| Apr 25TH | LEVEL 8 REGIONALS | ||
| MAY 2ND | LEVEL 7 REGIONALS | ||
| MAY 9TH | LEVEL 9 WESTERNS | ||
| MAY 16TH | J.O. NATIONALS |

