District 5 - 2014 Compulsory Calendar
DATE |
MEET |
LOCATION |
| AUGUST | ||
| 16 | OPEN | |
| 23 | District Qualifier | WOODLANDS - Results |
| 30 | OPEN | |
| SEPTEMBER | ||
| 6 | District Qualifier | BANNONS - Results |
| 13 | OPEN | |
| 2O | District Qualifier | ROWLAND/BALLARD - Results |
| 27 | District Qualifier | JUERGENS - Results |
| OCTOBER | ||
| 4 | Judges Cup | |
| 11 | Level 1,2 & 4 A&P District Championships | TEXAS STAR - Results |
| 18 | Level 3 & 5 District Championships | BANNONS - Individual Results | Team Results |
| 25 | OPEN | |
| NOVEMBER | ||
| 1 | Level 4 North / South | STARS - Results |
| 8 | Level 3 North / South | ACHEIVERS/REFLEX - Results |
| 15 | Level 5 State | UNITED ELITE - Results |
| 22 | Level 4 State | WGA WOODLANDS |
| 29 | Thanksgiving | |
| DECEMBER | ||
| 6 | Hillenburg | Results |
| 13 | ||
| 20 | ||
| 27 |

