District 5 2021 Compulsory Calendar
Date |
Meet |
Meet Site/Host |
Results |
| AUGUST | |||
| 27 | DISTRICT QUALIFIER | WGA-SPRING | Results |
| SEPTEMBER | |||
| 3 | GAT | ||
| 10 | DISTRICT QUALIFIER | STARS-HOUSTON | Results |
| 17 | DISTRICT QUALIFIER | WCC-SPRING | Results |
| 24 | DISTRICT QUALIFIER | MAXIMUM-MAGNOLIA | Results |
| OCTOBER | |||
| 1 | OPEN | ||
| 8 | 3/5 DISTRICT CHAMPIONSHIPS | K2-CYPRESS | Results |
| 15 | 1,2, & 4 DISTRICT CHAMPIONSHIPS | POWERSPORTS-COLLEGE STATION | |
| 22 | OPEN | ||
| 29 | Level 4 South State | STARS-HOUSTON | Results |
| NOVEMBER | |||
| 5 | Level 3 South State | RPGA-PEARLAND | Results |
| 12 | Level 5 State / Hillenburg | POWERHOUSE TNT-SAN ANTONIO | Results |
| 19 | LEVEL 4 State | ACHEIVERS-DENTON | Results |

