2026 Optional Calendar
DATE |
MEET |
LOCATION |
RESULTS |
| 3/6/2026 | Level 6 State | WOGA | |
| 3/13/2026 | Level 7 State | METROPLEX | |
| 3/20/2026 | Level 9/10 State | ROCK SOLID | |
| 3/27/2026 | Level 8 State | WCC | |
| 3/27/2026 | Xcel P, D, Sa State | RIVER CITY | |
| 4/5/2026 | Easter | ||
| 4/9/2026 | Xcel Gold North/South State | ROCK SOLID/POWERHOUSE TNT | |
| 4/9/2026 | Level 9/10 Regionals | Kansas City, KS | |
| 4/17/2026 | Xcel Silver Sectionals | ACHIEVERS/WGA/AHGA | |
| 4/17/2026 | Level 6 AllStar, Level 7 & 8 Regionals | Oklahoma City, OK | |
| 4/24/2026 | Xcel Sa, D, P Regionals | Loveland, CO | |
| 4/30/2026 | Level 9 Westerns | Boise, Idaho | |
| 5/1/2026 | Xcel Gold Regionals | Galveston, TX | |
| 5/7/2026 | Level 10 Dev Nationals | Oklahoma City, OK |

