| Competition Date | Competition Level | Info Posted on Website | Entry Deadline (28 Days Prior) | Schedules Posted on Website |
|---|---|---|---|---|
| Meet info MUST be posted on TXUSAG.COM 6 weeks prior to competition | Late Fee of 30% of total entry if received after deadline. NO exceptions. | Meet Director must post final schedule on TXUSAG.COM website. | ||
| 8/7/2026 | District Qualifier | 6/26/2026 | 7/10/2026 | 7/24/2026 |
| 8/14/2026 | District Qualifier | 7/3/2026 | 7/17/2026 | 7/31/2026 |
| 8/21/2026 | District Qualifier | 7/10/2026 | 7/24/2026 | 8/7/2026 |
| 8/28/2026 | GAT | — | — | — |
| 9/4/2026 | OPEN - Labor Day | — | — | — |
| 9/11/2026 | District Qualifier | 7/31/2026 | 8/14/2026 | 8/28/2026 |
| 9/18/2026 | District Qualifier | 8/7/2026 | 8/21/2026 | 9/4/2026 |
| 9/25/2026 | District Qualifier | 8/14/2026 | 8/28/2026 | 9/11/2026 |
| 10/2/2026 | OPEN | — | — | — |
| 10/9/2026 | Last Date for Level 4&5 District Championships | 8/28/2026 | 9/11/2026 | 9/25/2026 |
| 10/16/2026 | Last Date for Level 1,2&3 District Championships | 9/4/2026 | 9/18/2026 | 10/2/2026 |
| 10/23/2026 | Level 4/5 North/South | 9/11/2026 | At District Championships | 10/17/2025 |
| 10/30/2026 | OPEN | — | — | — |
| 11/6/2026 | OPEN | — | — | — |
| 11/13/2026 | Level 3 North/South State | 10/2/2026 | At District Championships | 10/30/2026 |
| 11/20/2026 | Level 4/5 State | 10/9/2026 | At North/South | 11/6/2026 |
| 3/12/2027 | Level 6 State | 1/29/2027 | 2/12/2027 | 2/26/2027 |
| 3/19/2027 | Level 9/10 State | 2/5/2027 | 2/19/2027 | 3/5/2027 |
| 3/28/2027 | EASTER WEEKEND | 2/14/2027 | 2/28/2027 | 3/14/2027 |
| 4/2/2027 | Level 7/8 State | 2/19/2027 | 3/5/2027 | 3/19/2027 |
| 4/2/2027 | Xcel Gold North/South State | 2/19/2027 | 3/5/2027 | 3/19/2027 |
| 4/8/2027 | Level 9/10 Regionals | Per regional info | At State | Per regional info |
| 4/8/2027 | Xcel Silver Sectionals | 3/5/2027 | 3/11/2027 | 3/25/2027 |
| 4/16/2027 | Xcel P, D & Sa State | 3/5/2027 | 3/19/2027 | 4/2/2027 |
| 4/16/2026 | Level 6, 7 & 8 Regionals | Per regional info | At State | Per regional info |
| 4/23/2027 | Xcel Gold Regionals | Per regional info | At State | Per regional info |
| 5/6/2027 | Level 9 Westerns | Per western info | At Regionals | Per western info |
| 5/7/2027 | Xcel P, D & Sa Regionals | Per regional info | At State | Per regional info |
| 5/14/2027 | JO Nationals | Per national info | At Regionals | Per national info |
| 6/10/2027 | XCEL Nationals | Per national info | At Regionals | Per national info |
Reminder that completed OFFICIAL TEXAS ENTRY FORMS and all fees are to be postmarked by the deadline or Late Fees will apply.
The Meet Director MAY NOT take entries past the deadline without charging the Late Fee.
Meet Information must be posted on the TXUSAG.COM website by required date, send info to [email protected].
This schedule is your reminder - please strictly adhere to all deadlines. Fines may apply.
Districts may choose to adjust the competition schedule to meet the needs of their specific district as long as it does not conflict with the championship meets.